B43
Device
| Product Type | Zoom Bullet |
| Maximum Resolution | 5MP |
| Application Environment | Outdoor |
| Image Sensor | Progressive Scan CMOS |
| Sensor Size | 1/2.9 " |
| Effective Pixels | 3096(H) X 2202(V) (6.82 MP) |
| Day / Night | Yes |
| Low Light Sensitivity | Superior |
| Minimum Illumination | Color: 0.1 lux at F1.6 (30 IRE, 2400 K); B/W: 0 lux at F1.6 (IR LED on) |
| Color to B/W Switch | ISP based switch, configurable |
| Mechanical IR Cut Filter | Yes |
| IR Sensitivity Range | 700-1100nm |
| IR LED | Adaptive IR LED x 9 (850 nm) |
| IR Working Distance | 30m |
| Electronic Shutter | 1/5-1/64000second (manual mode); 1/5-1/64000second (auto mode) |
| Horizontal Resolution (TV Lines) | 1750 TVL |
| S/N Ratio | 56 dB |
Lens
| Focal Length | Zoom, f4.5-135mm |
| Aperture | F1.6-F4.4 |
| Zoom Ratio | 30x optical |
| Zoom Application | Camera Installation, Auto Zoom by Event, Manual Operation |
| Iris | DC iris |
| Focus | Auto focus |
| Lens Mount | Board mount |
| Horizontal Viewing Angle | 61.4° - 3.6° |
PTZ
| Pan, Tilt or Zoom protocol | Visca, Pelco-D, Pelco-P, ACTi URL command |
Video
| Compression | H.265, H.264 (Baseline/ Main/ High profile), MJPEG |
| Maximum Frame Rate vs. Resolution | 30 fps at 2592 x 1944 30 fps at 2048 x 1536 30 fps at 1920 x 1080 30 fps at 1280 x 960 30 fps at 1280 x 720 30 fps at 800 x 600 30 fps at 640 x 480 30 fps at 320 x 240 |
| Multi-Streaming | Simultaneous triple streams based on three configurations |
| Bit Rate | 128Kbps - 12Mbps (per stream) |
| Bit Rate Mode | Constant, Variable |
| Wide Dynamic Range | Extreme WDR (120 dB) |
| Image Enhancement | White Balance, Brightness, Contrast, Saturation, Sharpness, Automatic gain control, Flickerless, Digital Image Stabilizer, Defogging |
| Digital Noise Reduction | 2D + 3D DNR |
| Privacy Mask | 32 configurable 3D privacy masks |
| Text Overlay | Yes |
| Built-in Analytics | Object Based Motion Detection, Tampering Detection, Shock Detection |
| Image Orientation | Flip, Mirror, Rotation* |
Audio
| Audio Type | 2-way, Built-in Microphone, Mic-in, Line-in, Line-out |
Network
| Network Protocol & Service | IPv4/v6, TCP, UDP, DHCP, PPPoE, HTTP, HTTPS, DDNS, NTP, RTP, RTSP, RTCP, SMTP, FTP, IGMP, ICMP, ARP, Bonjour, UPnP, QoS, SNMP, IEEE 802.1X |
| Ethernet Port | 1 x RJ-45 connector |
| Security | IP address filtering, HTTPS encryption, Password protected user level, Anonymous login, IEEE 802.1X network access control |
Video Analytics
Event
| Event Trigger | Video motion detection (10 regions) External device through digital input Sound detection |
| Event Response | Notify control center, Go to Zoom preset point or preset tour, Change camera settings, Command other devices, E-mail notification with snapshots, Push notification to mobile device, Save video to local storage, Upload video to NVR server, Activate external device through digital output |
Integration
| Unified Solution | Fully compatible with ACTi cameras |
| GPS Position | Manual setting |
| GB28181 Compliant | Yes |
| Web Browser | IE 11 |
| Auto Firmware Upgrade | Yes |
Interface
| Local Storage | MicroSDHC, MicroSDXC memory card slot (card not included) |
| Digital Input/Output | 1/1 |
General
| Power Source | DC 12V, High PoE (IEEE802.3at) |
| Power Consumption | 25.5 W (PoE) |
| Dimensions | (W x H x D): 105.11mm x 124.06mm x 368.5mm (4.14" x 4.88" x 14.51") |
| Environmental Casing | Weatherproof (IP67), Vandal proof metal casing (IK10) |
| Bundled Accessories | Integrated bracket |
| Mount Type | Integrated Bracket, Wall Mount, Ceiling Bracket, Pole Mount, Gang Box |
| Starting Temperature | -40°C ~ 60°C (-40°F ~ 140°F) within 30 minutes |
| Operating Temperature | -40°C ~ 60°C (-40°F ~ 140°F) |
| Approvals | CE, FCC, IP67, NEMA 4X, IK10 (metal casing) |
| Warranty | 3 Year(s) |