RV110W-E-G5-K9
| Device Type | Wireless router - 4-port switch (integrated) |
| Enclosure Type | Desktop |
| Connectivity Technology | Wireless, wired |
| Data Link Protocol | Ethernet, Fast Ethernet, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
| Frequency Band | 2.4 GHz |
| Selectable Channels Qty | 13 |
| Performance | NAT throughput: 90 Mbps ¦ VPN throughput (IPSec): 5 Mbps |
| Capacity | Concurrent sessions: 5000 ¦ IPSec VPN tunnels: 5 ¦ PPTP VPN tunnels: 5 ¦ Active VLANs: 4 |
| Network / Transport Protocol | PPTP, L2TP, ICMP/IP, IPSec, PPPoE, DHCP, Bonjour, DDNS |
| Routing Protocol | RIP-1, RIP-2, IGMP, static IPv6 routing, RIPng |
| Remote Management Protocol | SNMP 3, HTTP, HTTPS |
| Encryption Algorithm | Triple DES, WPA-PSK, WPA2-PSK, WPA-Enterprise, WPA2-Enterprise |
| Authentication Method | Radio Service Set ID (SSID) |
| Features | NAT support, PAT support, VLAN support, Syslog support, Stateful Packet Inspection (SPI), DoS attack prevention, dynamic DNS server, port mirroring, E-mail alert, IPv6 support, VPN passthrough, Wireless Distribution System (WDS) support, firmware upgradable, Rapid Spanning Tree Protocol (RSTP) support, Wi-Fi Multimedia (WMM) support, event log, Access Control List (ACL) support, Quality of Service (QoS
QoS
![]() Routers and switches can provide Quality of Service networking features that allows administrators to establish data traffic priorities. QoS options are useful when optimal performance is critical, such as with a telephony or data communications...
|
| Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.1Q, IEEE 802.1p, IEEE 802.11b, IEEE 802.11g, IEEE 802.1x, IEEE 802.11i, Wi-Fi CERTIFIED, IEEE 802.11e, IEEE 802.11n, UPnP, FCC Class B certified, cUL, IC |
| Status Indicators | Power, WAN, LAN, wireless |
| Line Properties | |
| Line Coding Format | OFDM |
| Expansion / Connectivity | |
| Interfaces | LAN: 4 x 10Base-T/100Base-TX - RJ-45 ¦ WAN: 1 x 10Base-T/100Base-TX - RJ-45 |
| Aerial | |
| Aerial | External integrated |
| Antenna Qty | 2 |
| Directivity | Omni-directional |
| Gain Level | 1.8 dBi |
| Power | |
| Power Device | External power adapter |
| Electric Current Required | 1 A |
| Miscellaneous | |
| Cables Included | 1 x network cable |
| Localisation | English / Europe |
| Software / System Requirements | |
| OS Provided | Linux |
| Software Included | Drivers & Utilities |
| Dimensions & Weight | |
| Width | 15 cm |
| Depth | 15 cm |
| Height | 3 cm |
| Weight | 279 g |
| Manufacturer Warranty | |
| Service & Support | Limited lifetime warranty |
| Environmental Parameters | |
| Min Operating Temperature | 0 °C |
| Max Operating Temperature | 40 °C |
| Humidity Range Operating | 10 - 85% (non-condensing) |
